<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBAL excursion</title>
	<atom:link href="http://www.globalexcursion-project.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.globalexcursion-project.eu</link>
	<description>global excursion project</description>
	<lastBuildDate>Sun, 19 May 2013 11:07:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Presentation at CEENGINE NRENs Users Workshop</title>
		<link>http://www.globalexcursion-project.eu/?p=652</link>
		<comments>http://www.globalexcursion-project.eu/?p=652#comments</comments>
		<pubDate>Sun, 19 May 2013 11:07:45 +0000</pubDate>
		<dc:creator>kieslinger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[related projects]]></category>

		<guid isPermaLink="false">http://www.globalexcursion-project.eu/?p=652</guid>
		<description><![CDATA[<p>GLOBAL excursion will be presented at the NREN&#8217;s Users Workshop, 22nd of May 2013, Kiev, Ukraine.</p> <p>The presentation will be done remotely via <a href="http://www.mashme.tv/">MashMeTV</a> and the slides can already been accessed as a virtual excursion on the ViSH:<br /> <a href="http://vishub.org/excursions/240">http://vishub.org/excursions/240</a></p> <p>&#160;</p> <p>&#160;</p>]]></description>
				<content:encoded><![CDATA[<p>GLOBAL excursion will be presented at the NREN&#8217;s Users Workshop, 22nd of May 2013, Kiev, Ukraine.</p>
<p>The presentation will be done remotely via <a href="http://www.mashme.tv/">MashMeTV</a> and the slides can already been accessed as a virtual excursion on the ViSH:<br />
<a href="http://vishub.org/excursions/240">http://vishub.org/excursions/240</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalexcursion-project.eu/?feed=rss2&#038;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology &#8220;Meet the Scientist&#8221; session is coming up</title>
		<link>http://www.globalexcursion-project.eu/?p=649</link>
		<comments>http://www.globalexcursion-project.eu/?p=649#comments</comments>
		<pubDate>Tue, 07 May 2013 09:24:18 +0000</pubDate>
		<dc:creator>Kitti Varga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalexcursion-project.eu/?p=649</guid>
		<description><![CDATA[<p>One more exciting &#8220;Meet the Scientist&#8221; session will take place this Friday, 10th of May between 14-15pm (CET). During this online event, experts from University of Cambridge, Nanotechnology center, will show us around their laboratories, explain their day to day jobs and answer your questions.</p> <p>If you are interested to participate please fill in the following form: <a href="http://tinyurl.com/cygpxct" target="_blank">http://tinyurl.com/cygpxct</a></p>]]></description>
				<content:encoded><![CDATA[<p>One more exciting &#8220;Meet the Scientist&#8221; session will take place <b>this Friday, 10th of May</b> between <b>14-15pm</b> (CET). During this online event, experts from University of Cambridge, Nanotechnology center, will show us around their laboratories, explain their day to day jobs and answer your questions.</p>
<p>If you are interested to participate please fill in the following form: <a href="http://tinyurl.com/cygpxct" target="_blank">http://tinyurl.com/cygpxct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalexcursion-project.eu/?feed=rss2&#038;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Scientists: new sessions upcoming</title>
		<link>http://www.globalexcursion-project.eu/?p=641</link>
		<comments>http://www.globalexcursion-project.eu/?p=641#comments</comments>
		<pubDate>Sun, 05 May 2013 09:14:34 +0000</pubDate>
		<dc:creator>kieslinger</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.globalexcursion-project.eu/?p=641</guid>
		<description><![CDATA[<p>We are starting a new series of Meet the Scientists sessions in May!</p> <p>Our first session will take us to the  Doñana National Park.</p> <p>Our first session will take place on 7th of May, between 10:00 – 11:00 CET. During the event, experts from Doñana will take participants through the different areas of the park, explain its [...]]]></description>
				<content:encoded><![CDATA[<p>We are starting a new series of Meet the Scientists sessions in May!</p>
<p>Our first session will take us to the  Doñana National Park.</p>
<p>Our first session will take place on 7th of May, between 10:00 – 11:00 CET. During the event, experts from Doñana <em id="__mceDel" style="font-size: 14px; line-height: 1.6em;"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel" style="font-size: 14px; line-height: 1.6em;">will take participants through the different areas of the park, explain its ecological value and analyse the reasons for its conservation. Teachers and students will get an insight to park’s day to day life, ask questions and interact lively with the experts!</em></em></em></em></p>
<p>If you wish to participate please register asap!</p>
<p><a href="https://docs.google.com/spreadsheet/viewform?formkey=dGs0STVYSkNpVnFtQWQzT2x4RjhVLUE6MA#gid=0" target="_blank" rel="nofollow nofollow">https://docs.google.com/<wbr />spreadsheet/<wbr />viewform?formkey=dGs0STVYSkNpVn<wbr />FtQWQzT2x4RjhVLUE6MA#gid=0</a></p>
<p>We will be using <a href="http://www.mashme.tv">MashMeTV</a>, a very easy to use tool for live events, but its still good to have a look at these simple instructions.<a href="http://www.globalexcursion-project.eu/wp-content/uploads/2013/05/How-to-connect-to-Meet-the-scientists-sessions.pdf">How to connect to Meet the scientists sessions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalexcursion-project.eu/?feed=rss2&#038;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success story</title>
		<link>http://www.globalexcursion-project.eu/?p=630</link>
		<comments>http://www.globalexcursion-project.eu/?p=630#comments</comments>
		<pubDate>Sun, 10 Mar 2013 07:45:10 +0000</pubDate>
		<dc:creator>kieslinger</dc:creator>
				<category><![CDATA[ongoing work]]></category>

		<guid isPermaLink="false">http://www.globalexcursion-project.eu/?p=630</guid>
		<description><![CDATA[<p>our project recently participated in a competition amongst other EC-funded projects about project success stories. While we did not win the competition we would still like to share our success story here:</p> <p>The biggest success story of GLOBAL excursion is the creation of a spin-off company that was launched in October 2012, just after the [...]]]></description>
				<content:encoded><![CDATA[<p>our project recently participated in a competition amongst other EC-funded projects about project success stories. While we did not win the competition we would still like to share our success story here:</p>
<p>The biggest success story of GLOBAL excursion is the creation of a spin-off company that was launched in October 2012, just after the project completed its first year. The company is called <a href="http://www.mashme.tv/">MashMe.TV</a> and is based in Spain. It provides group video chat and other online audio, video broadcasting and communication services. MashMe.TV was developed in the context of GLOBAL excursion to provide an effective tool for direct interaction between scientists, teachers and students. It is one of the core tools offered at the <a title="Virtual Science Hub – ViSH" href="http://vishub.org">ViSH</a>. MashMe.TV is seamlessly integrated with the ViSH and allows sharing any ViSH resource in a synchronized and collaborative way. Thus MashMe.TV and ViSH are two complementary tools to support the exchange between scientists, teachers and pupils. Teachers and their classrooms can communicate with scientists in real time by using MashMe.TV and enjoy the resources combined in virtual excursions and listen to the explanations of the scientists. MashMe.TV is and will remain a free service for any educational purpose.</p>
<p>MashMe.TV has already spread very successfully beyond the project borders. MashMe.TV has achieved collaborations with external commercial partners, such as Telefónica or Orange, two big mobile service providers and well as with Dokify, a document exchange service for businesses. The big success of MashMe.TV is also confirmed by the very recent commitment of external investors for additional seed financing.</p>
<p><strong>Main impact</strong></p>
<p>GLOBAL excursion has started to have an impact regarding the awareness of European science teachers about the possibilities to connect to scientists and their labs. Overall dissemination has reached a broad audience, especially with the networking capacities of the European Schoolnet to reach a broad teacher base. Over 5.000 people have been reached via our dissemination activities.</p>
<p>The ViSH portal offers a perfect environment for interdisciplinary teaching scenarios and the user manual and training material provided for the ViSH offers guidelines as to how interdisciplinarity can be implemented in the daily school practice. The great potential of the ViSH for a truly interdisciplinary teaching has also been highlighted during the first project review.</p>
<p>MashMe.TV has already started to have an impact on the communication between scientist and teachers. The specifically designed “Meet the Scientists” sessions that are going to be launched in February, have already received very positive feedback from the participants across Europe. Being able e.g. to watch the Iberian lynx in its normal habitat live and discuss with the scientist in charge about the species has had an impact on the spectators, teachers and students alike. Overall, MashMe.TV has already achieved 75.000 registered users and more than 260.000 users worldwide have already participated in MashMe.TV live sessions. MashMe.TV is and will remain a free service for any educational purpose. This is a firm social commitment from the MashMe.TV team to support European educational policies of online collaboration across countries and across disciplines.</p>
<p>The impact of GLOBAL excursion has also been assessed by the <a href="http://www.erinaplus.eu/">ERINA+ project</a>. In their final report the authors mention that the scientific publication output is higher than average after the first year compared to other eInfrastructure projects. Our figures regarding innovativeness indicators <em>confirm that Global excursion has a good impact on innovativeness and transfer outside the domain, especially to their specific target group, the schools.</em> <em>Considering that the main objective of Global excursion is to bring science to school education, the impact that the project has on the capacity of transferring the knowledge produced from the specific research domain to a wider public can be expected to be very high.</em> Finally, the ERINA+ study concludes that <em>the impact of Global excursion on Research Competitiveness can be considered as high when taking into consideration the type of project, the project budget and the project’s running time</em>.</p>
<p>In addition, the report highlights the strong participation of women in the project, since more than half of the persons working in research-related roles are women. This data has been rated as very high and very positive for this domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalexcursion-project.eu/?feed=rss2&#038;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration to the &#8220;Meet the scientist&#8221; sessions are open</title>
		<link>http://www.globalexcursion-project.eu/?p=622</link>
		<comments>http://www.globalexcursion-project.eu/?p=622#comments</comments>
		<pubDate>Tue, 05 Feb 2013 09:56:28 +0000</pubDate>
		<dc:creator>Kitti Varga</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.globalexcursion-project.eu/?p=622</guid>
		<description><![CDATA[In the course of February, the Global-excursion team is organizing two live on-line sessions with scientists! <p>&#160;</p> Meet the scientist: Use of an electron microscope <p>The first session will take place on 13th of February from 11:00 &#8211; 12:00 CET. During the session an expert from the University of Cambridge will explain and demonstrate live the use of the [...]]]></description>
				<content:encoded><![CDATA[<h3>In the course of February, the Global-excursion team is organizing two live on-line sessions with scientists!</h3>
<p>&nbsp;</p>
<h4><strong>Meet the scientist: Use of an electron microscope</strong></h4>
<p><strong></strong>The first session will take place on <strong>13th of February from 11:00 &#8211; 12:00 CET</strong>. During the session an expert from the University of Cambridge will explain and demonstrate live the use of the electron microscope. Teachers and students will be able to watch the scientist in action, ask questions and interact with him in real time!</p>
<p>If you are interested in joining please fill in the following form: <a href="http://tinyurl.com/bwdp2db" target="_blank">http://tinyurl.com/bwdp2db</a></p>
<h4><strong>Meet the scientist: A remote visit to the Donana National Park</strong></h4>
<p><strong></strong>The second session will take place on <strong>20th of February, from 11:00 &#8211; 12:00 CET</strong>. The event will be held in Spanish (ES). During the event, experts from the park will take participants through the different areas of the park; explain its ecological value and analyze the reasons for its conservation. Teachers and students will get an insight to park’s day to day life, ask questions and interact lively with the experts!</p>
<p>If you are interested in joining please fill in the following form: <a href="http://tinyurl.com/af5ba3l" target="_blank">http://tinyurl.com/af5ba3l</a></p>
<p><em>All practical details will be sent to participants 24h before the event.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalexcursion-project.eu/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working together with SOCIENTIZE</title>
		<link>http://www.globalexcursion-project.eu/?p=617</link>
		<comments>http://www.globalexcursion-project.eu/?p=617#comments</comments>
		<pubDate>Mon, 28 Jan 2013 10:48:06 +0000</pubDate>
		<dc:creator>Kitti Varga</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalexcursion-project.eu/?p=617</guid>
		<description><![CDATA[<p>GLOBAL excursion and <a href="http://www.socientize.eu/" target="_blank">SOCIENTIZE</a> projects are signing a Memorandum of Understanding to provide access to a wider range of resources and eInfrastructures. SOCIENTIZE promotes the usage of science infrastructures composed of dedicated and external resources, including professional and amateur scientists in the scientific process and sets up a network where infrastructure providers and researchers will recruit [...]]]></description>
				<content:encoded><![CDATA[<p>GLOBAL excursion and <a href="http://www.socientize.eu/" target="_blank">SOCIENTIZE</a> projects are signing a Memorandum of Understanding to provide access to a wider range of resources and eInfrastructures. SOCIENTIZE promotes the usage of science infrastructures composed of dedicated and external resources, including professional and amateur scientists in the scientific process and sets up a network where infrastructure providers and researchers will recruit volunteers from a general public to perform science at home.</p>
<p>SOCIENTIZE and GLOBAL excursion will collaborate and help each other in the distribution of dissemination material, through marketing of technologies and services and also by disseminating the progress and results from the collaboration within their respective communities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalexcursion-project.eu/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViSH Big Christmas Opening!</title>
		<link>http://www.globalexcursion-project.eu/?p=605</link>
		<comments>http://www.globalexcursion-project.eu/?p=605#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:47:43 +0000</pubDate>
		<dc:creator>kieslinger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ongoing work]]></category>

		<guid isPermaLink="false">http://www.globalexcursion-project.eu/?p=605</guid>
		<description><![CDATA[<p><a href="http://www.globalexcursion-project.eu/wp-content/uploads/2012/12/Vish.jpg"></a></p> <p>Watch out for the big Christmas opening of the ViSH &#8211; Virtual Science Hub! The big public opening day is on the 10th of December 2012. The ViSH, which is accessible via <a href="http://vishub.org/">http://vishub.org/</a>, is a place for science teachers and scientists.</p> <p>If you are a science teacher you can give your science [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.globalexcursion-project.eu/wp-content/uploads/2012/12/Vish.jpg"><img class="alignnone  wp-image-606" title="Vish" src="http://www.globalexcursion-project.eu/wp-content/uploads/2012/12/Vish.jpg" alt="" width="420" height="134" /></a></p>
<p>Watch out for the big Christmas opening of the ViSH &#8211; Virtual Science Hub! The big public opening day is on the 10<sup>th</sup> of December 2012. The ViSH, which is accessible via <a href="http://vishub.org/">http://vishub.org/</a>, is a place for science teachers and scientists.</p>
<p>If you are a science teacher you can give your science lessons a kick!  On the ViSH there are resources for science teaching linked directly with scientists.  The offers encompass live webcams and microscopes, videos, simulations and images.  These can be arranged into virtual excursions and delivered, via computers and mobiles, in class or at home.  Virtual excursions can have interactive elements, like live video sessions with a scientist.  The VisH can enable direct contact between you, your pupils and scientists. A new and innovative way to explore science together!</p>
<p>If you are a scientist, you can promote your research work towards a school audience. Through direct interaction with teachers and their pupils you can introduce this new target group to the experience of being a scientist.</p>
<p>So, whether teacher or scientist, check out the ViSH on the 10<sup>th</sup> of December 2012 and start networking, exploring and creating a new educational experience!</p>
<p>By the way, the ViSH is also on Facebook and Twitter. So if you are interested, follow us on:</p>
<p><a href="http://www.facebook.com/VirtualScienceHub">http://www.facebook.com/VirtualScienceHub</a></p>
<p><a href="http://twitter.com/ViSH_portal">http://twitter.com/ViSH_portal</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalexcursion-project.eu/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Perspectives in Science Education</title>
		<link>http://www.globalexcursion-project.eu/?p=599</link>
		<comments>http://www.globalexcursion-project.eu/?p=599#comments</comments>
		<pubDate>Thu, 04 Oct 2012 11:25:19 +0000</pubDate>
		<dc:creator>kieslinger</dc:creator>
				<category><![CDATA[call]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.globalexcursion-project.eu/?p=599</guid>
		<description><![CDATA[<p>here is a call for papers on new perspectives in science education:</p> <p><a href="http://www.pixel-online.net/npse2013/callforpapers.php">http://www.pixel-online.net/npse2013/callforpapers.php</a></p> <p>GLOBAL excursion will hopefully be represented there and we are looking forward to exchanging our ideas in new ways of science teaching with teachers and other project initiatives.</p> <p>See you in Florence!</p>]]></description>
				<content:encoded><![CDATA[<p>here is a call for papers on new perspectives in science education:</p>
<p><a href="http://www.pixel-online.net/npse2013/callforpapers.php">http://www.pixel-online.net/npse2013/callforpapers.php</a></p>
<p>GLOBAL excursion will hopefully be represented there and we are looking forward to exchanging our ideas in new ways of science teaching with teachers and other project initiatives.</p>
<p>See you in Florence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalexcursion-project.eu/?feed=rss2&#038;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Facebook and Twitter</title>
		<link>http://www.globalexcursion-project.eu/?p=595</link>
		<comments>http://www.globalexcursion-project.eu/?p=595#comments</comments>
		<pubDate>Wed, 26 Sep 2012 07:02:34 +0000</pubDate>
		<dc:creator>kieslinger</dc:creator>
				<category><![CDATA[ongoing work]]></category>

		<guid isPermaLink="false">http://www.globalexcursion-project.eu/?p=595</guid>
		<description><![CDATA[<p>We just started with our Facebook site:</p> <p><a href="https://www.facebook.com/VirtualScienceHub">https://www.facebook.com/VirtualScienceHub</a></p> <p>go there, like it, tell others and follow our stories about the ViSH.</p> <p>And then you can also follow us on Twitter now:<a href="https://twitter.com/ViSH_portal">@ViSH_portal</a></p> <p>&#160;</p>]]></description>
				<content:encoded><![CDATA[<p>We just started with our Facebook site:</p>
<p><a href="https://www.facebook.com/VirtualScienceHub">https://www.facebook.com/VirtualScienceHub</a></p>
<p>go there, like it, tell others and follow our stories about the ViSH.</p>
<p>And then you can also follow us on Twitter now:<a href="https://twitter.com/ViSH_portal">@ViSH_portal</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalexcursion-project.eu/?feed=rss2&#038;p=595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated ViSH</title>
		<link>http://www.globalexcursion-project.eu/?p=585</link>
		<comments>http://www.globalexcursion-project.eu/?p=585#comments</comments>
		<pubDate>Tue, 25 Sep 2012 08:16:04 +0000</pubDate>
		<dc:creator>kieslinger</dc:creator>
				<category><![CDATA[ongoing work]]></category>

		<guid isPermaLink="false">http://www.globalexcursion-project.eu/?p=585</guid>
		<description><![CDATA[<p>An updated version of the ViSH has just been released. Try it out now at: <a href="http://vishub.org/" target="_blank">vishub.org</a></p> <p><a href="http://vishub.org/"></a></p> <p>You can now:</p> save excursions as draft versions and work on them later clone excursions in order to edit and adapt them according to your specific teaching context (e.g. change the language or parts of [...]]]></description>
				<content:encoded><![CDATA[<p>An updated version of the ViSH has just been released. Try it out now at: <a href="http://vishub.org/" target="_blank">vishub.org</a></p>
<p><a href="http://vishub.org/"><img class="alignnone  wp-image-588" title="Screen Shot 2012-09-25 at 10.13.59" src="http://www.globalexcursion-project.eu/wp-content/uploads/2012/09/Screen-Shot-2012-09-25-at-10.13.59.png" alt="" width="424" height="326" /></a></p>
<p>You can now:</p>
<ul>
<li>save excursions as draft versions and work on them later</li>
<li>clone excursions in order to edit and adapt them according to your specific teaching context (e.g. change the language or parts of the content)</li>
<li>share excursions via e-mail with colleges, friends, etc.</li>
<li>prepare Flashcards for mobile access</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.globalexcursion-project.eu/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
