The work of GLOBAL excursion is documented. Enclosed you find a list of all documents related to the GLOBAL excurison project. Please be aware that deliverables with a confidential dissemination level can not be made public.
| Del.no | Name | Delivery date |
| D1.1 | Report of user requirements | 4 |
| D1.2 | Blueprint of teaching use cases, technical and pedagogical artefacts | 8 |
| D2.1 | First release of reliable Virtual Science Hub with virtual Excursion Rooms | 8 |
| D2.2 | Second release of revised stable Virtual Science Park with virtual Excursion Rooms | 18 |
| D2.3 | Usability analysis report of first release | 10 |
| D2.4 | Usability analysis report of second release | 20 |
| D3.1 | Report on Design and Development of e-Infrastructures in education | 8 |
| D3.2 | Report on Integration and Implementation | 18 |
| D3.3 | First progress report on e-Infrastructures application experiences | 20 |
| D3.4 | Report on Exploitation and sustainable integration | 30 |
| D3.5 | Final report on e-Infrastructures application experiences | 30 |
| D4.1 | Pedagogic concept on implementing e-Infrastructure resources in schools | 6 |
| D4.2 | User manual for teachers of e-Infrastructure integration in schools | 12 |
| D4.3 | Trainings for teachers and educators | 24 |
| D4.4 | Report on Integration of e-Infrastructure in education | 30 |
| D5.1 | GLOBAL excursion Website | 3 |
| D5.2 | Dissemination and awareness strategy | 6 |
| D5.3 | Report on dissemination activities and exploitation plan | 24 |
| D5.4 | GLOBAL excursion Stakeholders event and final conference | 30 |
| D6.1 | Evaluation report on experiences of GLOBAL excursion materials and activities | 24 |
| D6.2 | Roadmap towards integration of school students into e-Infrastructure | 28 |
| D6.3 | Policy recommendations catalogue for e-Infrastructure stakeholders | 28 |
| D7.1 | Annual Report on GLOBAL Excursions activities – year 1 | 12 |
| D7.2 | Annual Report on GLOBAL Excursions activities – year 2 | 24 |
| D7.3 | Final Report on GLOBAL Excursions | 30 |
Glimpse into the project

lab excursion

lab excursion

GLOBAL excursion team

project meeting

GLOBAL excursion team

GLOBAL - lab - excursion

BIFI and SZTAKI partners

Barbara and Teresa, ZSI

Agueda (EUN), Sue (UCAM), Claudia (ZSI)

Barbara and Teresa (ZSI)

Working group

ZSI, BIFI

Fermin (BIFI)

Agnes (SZTAKI)

working group
Follow us on Facebook
Feeds


